Asthma-Friendly Schools
To support the academic performance and improve the health status of students with asthma in Florida, FAC established the Asthma-Friendly Schools Recognition with the support of local, state, and academic partners.
With the goal of improving student health, attendance, and academic achievement, the Florida Asthma Coalition established a voluntary recognition opportunity to acknowledge schools with exceptional asthma management programs. The Florida Asthma Coalition recognized the long-term impact of academic success and the link between health and academics. Academic success is a key indicator of the overall well-being of students and a primary predictor and determinant of adult health outcomes.
Step One: Complete the Asthma-Friendly Schools Recognition Interest Form and submit it to FlAsthmaCoalition@gmail.com. Once received, your school will be connected with an Asthma-Friendly Mentor that can assist your school with the application process.
Step Two: Click here for the 2023-2024 Asthma-Friendly Schools Application. If the RN/LPN assigned to your school does not have a current Asthma Management and Education Online certification, please email us.
Questions about the application? Contact your local Asthma Friendly Mentor to discuss the criteria for Asthma-Friendly School recognition.
* All trainings and applicable resources are linked in the PDF application;
if you have trouble accessing any of the resources please contact us at FLasthmaCoalition@gmail.com*
2022-2023 Asthma-Friendly Schools
County | School | Mentor Partner | Level |
Volusia | Southwestern Middle School | Platinum |
2020-2021 Asthma-Friendly Schools
2019-2020 Asthma-Friendly Schools |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018-2019 Asthma-Friendly Schools
County | School |
Mentor Partner |
Level |
Seminole | Arbor School of Central Florida | Florida Department of Health in Orange County | Bronze |
Volusia | Atlantic High | Florida Department of Health in Orange County | Bronze |
Clay | Bannerman Learning Center | Wolfson Children's Hospital / The Players Center for Child Health | Bronze |
Volusia | Chisholm Elementary | Florida Department of Health in Orange County | Silver |
Volusia | Coronado Beach Elementary | Florida Department of Health in Orange County | Bronze |
Volusia | Cypress Creek Elementary | Florida Department of Health in Orange County | Bronze |
Volusia | DeLand Middle | Florida Department of Health in Orange County | Platinum |
Volusia | Deltona Middle | Florida Department of Health in Orange County | Bronze |
Volusia | Discovery Elementary | Florida Department of Health in Orange County | Platinum |
Volusia | Edgewater Public | Florida Department of Health in Orange County | Platinum |
Volusia | Edith Starke Elementary | Florida Department of Health in Orange County | Platinum |
Seminole | Endeavor | Florida Department of Health in Orange County | Bronze |
Volusia | Enterprise Elementary | Florida Department of Health in Orange County | Bronze |
Volusia | Heritage Middle | Florida Department of Health in Orange County | Bronze |
Volusia | Indian River Elementary | Florida Department of Health in Orange County | Bronze |
Seminole | Journey's Academy | Florida Department of Health in Orange County | Bronze |
Indian River | Liberty Magnet | Health Council of Southeast Florida | Bronze |
Volusia | McInnis Elementary | Florida Department of Health in Orange County | Platinum |
Polk | McLaughlin Middle School and Fine Arts Academy | Florida Department of Health in Orange County | Bronze |
Clay | Montclair Elementary | Wolfson Children's Hospital / The Players Center for Child Health | Bronze |
Broward | Morrow Elementary | Broward County Public Schools | Bronze |
Volusia | Ormond Beach Elementary | Florida Department of Health in Orange County | Bronze |
Volusia | Ortona Elementary | Florida Department of Health in Orange County | Bronze |
Volusia | Osteen Elementary | Florida Department of Health in Orange County | Bronze |
Volusia | Pierson Elementary | Florida Department of Health in Orange County | Platinum |
Volusia | Port Orange Elementary | Florida Department of Health in Orange County | Platinum |
Volusia | R. J. Longstreet Elementary | Florida Department of Health in Orange County | Bronze |
Volusia | Silver Sand Middle | Florida Department of Health in Orange County | Bronze |
Manatee | Southeast High | University of Tampa | Bronze |
Volusia | Southwestern Middle | Florida Department of Health in Orange County | Platinum |
Volusia | Sugar Mill Elementary | Florida Department of Health in Orange County | Bronze |
Volusia | Sunrise Elementary | Florida Department of Health in Orange County | Platinum |
Volusia | Sweetwater Elementary | Florida Department of Health in Orange County | Platinum |
Volusia | T. DeWitt Taylor Middle High | Florida Department of Health in Orange County | Platinum |
Lee | Villas Elementary | Lee Health/ Galisano Children's Hospital | Bronze |
Volusia | Westside Elementary | Florida Department of Health in Orange County | Bronze |
|
2017-2018 Asthma-Friendly Schools
|
2016-2017 Asthma-Friendly Schools
Broward | Maplewood Elementary | FDOH in Broward County Broward County Public Schools |
Gold |
Hollywood Hills Elementary | FDOH in Broward County Broward County Public Schools |
Gold | |
Davie Elementary | FDOH in Broward County Broward County Public Schools |
Gold | |
Clay | Clay Hill Elementary | Wolfson Children's Hospital/ The Players Center for Child Health School District of Clay County |
Silver |
Bannerman Learning Center | Wolfson Children's Hospital/ The Players Center for Child Health School District of Clay County |
Bronze | |
Miami Dade | Jessie J. McCrary Jr. Elementary | Jessie Trice Community Health Center |
Bronze |
Lorah Park Elementary | Jessie Trice Community Health Center |
Bronze | |
Van E Blanton | Jessie Trice Community Health Center |
Bronze | |
Earlington Heights Elementary | Jessie Trice Community Health Center |
Bronze | |
Agenoria S. Paschal/Olinda Elementary | Jessie Trice Community Health Center |
Bronze | |
Dr. Henry Mack West Little River K-8 Center | Jessie Trice Community Health Center |
Bronze | |
Arcola Lakes Elementary | Jessie Trice Community Health Center |
Bronze | |
Broadmoor Elementary | Jessie Trice Community Health Center |
Silver | |
Orange | Bonneville Elementary | FDOH in Orange County Orange County Public Schools |
Bronze |
Polk | Jewett School of the Arts | FDOH in Orange County | Bronze |
Chain of Lakes Elementary | FDOH in Orange County | Bronze | |
Seminole | Carillon Elementary | FDOH in Orange County | Bronze |
Volusia | Cypress Creek Elementary | FDOH in Orange County | Bronze |
Coronado Beach Elementary | FDOH in Orange County | Bronze | |
Edgewater Public | FDOH in Orange County | Bronze | |
T. DeWitt Taylor Middle-High | FDOH in Orange County | Platinum | |
Sweet Water Elementary | FDOH in Orange County | Bronze |
2015-2016 Asthma-Friendly Schools
Broward | Maplewood Elementary | FDOH in Broward County | Gold |
Broward County Public Schools | |||
Davie Elementary | FDOH in Broward County | Silver | |
Broward County Public Schools | |||
Hollywood Hills Elementary | FDOH in Broward County | Silver | |
Broward County Public Schools | |||
Clay | Bannerman Learning Center | FDOH in Clay County | Silver |
Wolfson Children's Hospital/The Players Center for Child Health | |||
School District of Clay County | |||
Madison | Greenville Elementary | District School Board of Madison County | Bronze |
Lee Elementary | District School Board of Madison County | Bronze | |
Madison County Central | District School Board of Madison County | Bronze | |
Madison County High School | District School Board of Madison County | Bronze | |
Pinetta Elementary | District School Board of Madison County | Bronze | |
Orange | Bonneville Elementary | FDOH in Orange County | Bronze |
Orange County Public Schools | |||
Osceola | Boggy Creek Elementary | Osceola County Public Schools | Platinum |
Volusia | T. DeWitt Taylor Middle-High | FDOH in Orange County | Platinum |
Volusia County Schools | |||
Coronado Beach Elementary | FDOH in Orange County | Bronze | |
Volusia County Schools | |||
Turie T. Small Elementary | FDOH in Orange County | Bronze | |
Volusia County School District | |||
Wakulla | Crawfordville Elementary | Wakulla County School District | Bronze |
Riversprings Middle | Wakulla County School District | Bronze |
2014-2015 Asthma-Friendly Schools
Broward | Eagle Point Elementary | FDOH in Miami-Dade County | Gold |
Maplewood Elementary | FDOH in Miami-Dade County | Silver | |
Northeast High | FDOH in Miami-Dade County | Bronze | |
Clay | Bannerman Learning Center | The Player's Center at Wolfson Children's Hospital | Silver |
Hendry | Upthegrove Elementary | Lee Memorial Health System | Bronze |
Lee | Littleton Elementary | Lee Memorial Health System | Gold |
Miami-Dade | Florida City Elementary | Miami-Dade County Public Schools | Silver |
Dr. Robert B. Ingram | Miami-Dade County Public Schools | Gold | |
Orange | Aloma Elementary School | FDOH in Orange County | Silver |
Glenridge Middle | FDOH in Orange County | Silver | |
Lake Sybelia Elementary | FDOH in Orange County | Silver | |
Maitland Middle School | FDOH in Orange County | Bronze | |
Pinellas | Bardmoor Elementary School | University of Tampa | Platinum |
Polk | Jewett School of the Arts</ |